Load Calculation
Enter the details for each category to calculate the total load.
General Load
Item
Value
VA per Unit
Total VA
Square Footage
3
0
Small appliance circuits
1,500
3000
Laundry circuits
1,500
1500
Total
4500
Item | Qty. | VA | Total |
---|---|---|---|
Space Heater | 0 | ||
Furnace | 600 | ||
Heat Pump | 0 | ||
Central AC | 3000 |
Item | Qty. | VA | Total |
---|---|---|---|
Range/Oven | 8000 | ||
Dishwasher | 1200 | ||
Microwave | 1000 | ||
Refrigerator | 600 |
Item | Qty. | VA | Total |
---|---|---|---|
Washer | 800 | ||
Dryer | 5000 |
Item | Qty. | VA | Total |
---|---|---|---|
Water Heater | 4500 | ||
Garage Door Opener | 600 | ||
Sump Pump | 0 | ||
Pool Equipment | 0 | ||
Well Pump | 0 |
Item | Qty. | VA | Total |
---|---|---|---|
EV Charger | 0 |
Summary Report
Overview of the calculated electrical load.
- Total VA
- 0
- Total Amperage
- 0 A
- Load Breakdown
- Load Capacity